ES800 Panther Specs
- Downloadable Panther ES800 Specs
- Downloadable Panther ES800 User Manual
- Downloadable OKAI Electric Scooter Warranty
- Winner of the IF Design Award 2022 for Product Design
- Ranked Top 5 Off-Road E-Scooter for Rider's Guide
Vehicle Parameters | Expansion: L x W x H | 1322*608*1263mm(50.05*23.94*49.72in) |
Folding: L x W x H | 1322*608*680mm(50.05*23.94*26.77in) | |
N.W. | 43kg(94.80lbs) | |
Max Speed | 60km/h(37mph) | |
Range* | 46 miles | |
Max Gradient | 35% | |
Adapted Terrain | Flat/Mountain Land | |
Operating Temperature | -10~40℃ | |
Waterproof Grade | (Vehicle) IP55 | |
Charging Time | 4A<5h | |
Battery Parameter | Rated Voltage | 52V |
Rated Capacity | 19.2Ah | |
Battery (Cell) Qty | 84pcs | |
Motor Parameter | Motor Size | 12in |
Max Torque | 60N.m | |
Rated Voltage | 52V | |
Rated Power | 1500W | |
Max Power | 3000W | |
Motor Control Mode | Brushless Gearless Motor | |
Brake | Brake Stopping Distance | <10m(32.81ft) |
Brake Mode | Front & Rear: Disc Brake + Electronic Brake | |
Tires | Tire Size | 12in |
Tire Materials | Tubeless Tire | |
Charger | Input Voltage | 100-240V |
Output Voltage | 58.8V | |
Output Current | 4A | |
Rider | Max Load | 150kg(330.69lbs) |
Recommended Age | >18 years old | |
Required Height | 140-200cm(4'7''– 6'7'') | |
Features | Brake Light | Blinking of Dim Light/Off |
Ride Mode | Dim Taillight | |
Certification | FCC & FCC ID, UN38.3 Certification | |
Packing | Manner of Packing | 1pc/ctn |
G.W. | 48kg(105.82lbs) | |
LxWxH | 1339*305*775mm(52.72*12.01*30.51in) | |
UPC Code | ES800-Black | 810100341985 |
Warranty |
Main Engine: Frame assembly, wheel hub motor assembly, controller assembly, handle, instrument assembly, front straight rod and charging port;—One year warranty. Parts: Battery assembly, charger, brake handle and finger-operating throttle;—Six months warranty. Vulnerable Parts of Appearance: Handle covers, front fenders, rear fenders, plastic pedals, reflective stickers, parking bracket assembly and rubber plug;—Three months warranty. |
|
Additional Notes | *There will not be further notifications if the specification changes. *Range: Riding on a full charge, with 75kg of payload, 25℃, and a consistent speed (60% of the maximum) on a flat terrain. *The range is affected by many variables including: speed, temperature, terrain, number of starts and stops. |